1976 Sabreliner 80
AIRFRAME:
- TOTAL TIME 6,718.2
- LANDINGS 6669
ENGINES:
| Left: | TSN | 6,718.4 |
| CSN | 6,669 | |
|    | TSOH | 3,826.1 |
|    | CSO | 3,468 |
|    | TSHSI | 02.9 |
|    | CSHSI | 02 |
| Right: | TSN | 6,662.1 |
| CSN | 6,696 | |
|    | TSOH | 3,801.8 |
|    | CSO | 3,224 |
|    | TSHSI | 02.9 |
|    | CSHSI | 02 |
AVIONICS:
| FLIGHT DIRECTORS | DUAL COLLINS FD-109 |
| AUTOPILOT | COLLINS AP-105 |
| COMMS | DUAL COLLINS VHF-20 |
| NAVS | DUAL COLLINS VIR-30 |
| DME | DUAL COLLINS DME-40 |
| ADF | DUAL COLLINS ADF-60 |
| TPDR | DUAL COLLINS TDR-90 |
| RDR ALT | COLLINS ALT-50 |
| WEATHER RADAR | HONEYWELL D1-4001 |
| FMS/GPS | HONEYWELL KLN90B |
| COCKPIT VOICE RECORDER | FAIRCHILD GA-100 |
ADDITIONAL FEATURES & MODIFICATIONS:
- 45-DEGREE NOSE WHEEL STEERING KIT
- SOLID STATE INVERTERS
- THRUST REVERSERS
- BKM DOOR MOD
- NOTCHED ELEVATOR
- HOT AIR MIXING VALVE
- HOSKINS STROBE
INTERIOR:
8 PASSENGERS, AFT PRIVATE LAVATORY, EXECUTIVE INTERIOR, DVD, CD PLAYERS, DUAL 15” MONITORS, FORWARD BAGGAGE AREA ANDS FULL FORWARD GALLEY.
EXTERIOR:
NEW OVERALL WHITE AND STANDBY FOR CUSTOMER DESIGN STRIPES.
THIS SPECIFICATION IS SUBJECT TO VERIFICATION, AVAILABILITY AND CHANGE WITHOUT NOTIFICATION.
Fotos
De click sobre la imagen para agrandarla
|
|
|
Mayores informes vía e-mail o por teléfono, estamos a sus órdenes las 24 hrs., los 365 días del año.
